This is not an official beacon list. All beacons listed below, have been received by DJ5AR in Mainz, JN49CV
When I am spotting beacons in the DX cluster, my intention is to inform others about unusual reception conditions. So I will add a report to the comments, followed by one ore more exclamation marks. “(!)” expresses that reception ist a little better than usual. When adding a “(!!)”, the reception is extraordinay strong. A “norm nil” stands for “under normal conditions is no reception possible”.
Beacons heard on 23 cm
Red: permanent receivable
Green: via troposheric ducting
Blue: via aircraft scatter or EME
CallSign | QRG [MHz] | Locator | QRB [km] | Tropo permanent | Tropo ducting | Aircraft scatter | Rain scatter | Moon bounce | Remarks |
---|---|---|---|---|---|---|---|---|---|
DB0AAT | 1296.925 | JN67HU | 395 | √ | √ | A1 | |||
DB0AJA | 1296.942 | JN59AS | 131 | √ | √ | √ | A1 | ||
DB0FGB | 1296.840 | JO50WB | 261 | √ | A1 | ||||
DB0GP | 1296.800 | JN48WQ | 181 | √ | √ | QRT? | |||
DB0GW | 1296.952 | JO31JK | 198 | √ | √ | ||||
DB0JH | 1296.847 | JO31JK | 198 | ||||||
DB0JK | 1296.865 | JO30LX | 149 | √ | F1 +/-300 Hz up and down when keying alternating with JT4G | ||||
DB0JW | 1296.982 | JO30EK | 145 | √ | F1 reverse (800 kHz up) | ||||
DB0LB | 1296.860 | JN48OV | 133 | √ | F1 | ||||
DB0LTG | 1296.744 | JO31TB | 135 | √ | Lineartransponder, alternating CW (reverse), PI4 | ||||
DB0MFI | 1296.940 | JN58HW | 201 | √ | √ | A1 | |||
DB0MOT | 1296.880 | JO40FF | 24 | √ | Test | ||||
DB0TUD | 1296.888 | JO61UA | 409 | √ | F1 | ||||
DB0UX | 1296.910 | JN48FX | 105 | √ | F1 | ||||
DB0VC | 1296.920 | JO54IF | 509 | √ | √ | F1 | |||
DB0WTT | 1296.960 | JO40LG | 65 | √ | QRT | ||||
DB0XY | 1296.911 | JO51EU | 263 | √ | √ | A1 with dots | |||
DB0YI | 1296.935 | JO42XB | 272 | √ | QRT | ||||
DF0ANN | 1296.965 | JN59PL | 225 | √ | A1 | ||||
DF5AY | 1296.900 | JN49DX | 8 | √ | √ | F1 reverse (down); QRV only, when OP is in shack |
|||
DM0UB | 1296.850 | JO62KK | 428 | √ | |||||
EA2TZ | 1296.855 | IN93BF | 1072 | √ | F1 | ||||
F1XBC | 1296.886 | JN06JG | 686 | √ | |||||
F1ZBI | 1296813 | JN37NX | 230 | √ | F1 reverse (1.6 kHz down) | ||||
F1ZBK | 1296.854 | JN38BP | 208 | √ | √ | QRT | |||
F1ZBK | 1296.854 | JN38CS | 194 | √ | new QTH, A1, too much text with wrong information | ||||
F1ZMT | 1296.872 | JN07CX | 625 | √ | √ | A1 | |||
F1ZTF | 1296.816 | IN95VO | 793 | √ | F1 | ||||
F1ZUY | 1296.9797 | JN19BQ | 440 | √ | √ | A1 | |||
F5XBK | 1296.847 | JN18JS | 415 | √ | √ | QRT | |||
F5ZBM | 1296.848 | JN18MN | 415 | √ | very narrow F1 | ||||
F5ZBS | 1296.748 | JN38PJ | 182 | √ | √ | F1 reverse keying (down) | |||
F5ZBT | 1296.933 | IN94UW | 847 | √ | A1 | ||||
F5ZCS | 1296.959 | IN87PT | 834 | √ | A1 | ||||
G8MBU | 1296.800 | IO90IR | 684 | √ | √ | mixed mode CW + JT65 | |||
GB3FM | 1297.050 | IO91OF | 654 | √ | √ | ||||
GB3MHZ | 1296.830 | JO02PB | 541 | √ | √ | F1, nearly permanent via aircraft scatter; former GB3MHL |
|||
GB3USK | 1296.870 | IO81VC73 | 750 | √ | F1, new QTH, 20 dBw QTF 90° | ||||
GB3USK | 1296.875 | IO81QJ | 785 | √ | QRT | ||||
HB9BBD | 1296.050 | JN47GA | 323 | √ | √ | QRT | |||
HB9EME | 1296.863 | JN37KB | 333 | √ | √ | QRT | |||
LA1UHG | 1296.861 | JO59FB | 1028 | √ | F1 | ||||
LA3SHF | 1296.875 | JO48JK | 950 | √ | A1, drifting | ||||
LB2SHF | 1296.870 | JO38RB | 909 | √ | A1 | ||||
LX0AO | 1296.936 | JN29WM | 176 | √ | A1 | ||||
OE5XHE | 1296.975 | JN78DN | 465 | √ | A1 | ||||
OK0EA | 1296.915 | JO70UP | 537 | √ | |||||
OK0EB | 1296.970 | JN78DU | 454 | √ | √ | A1 | |||
OK0EJ | 1296.960 | JN99FN | 736 | √ | QRT? | ||||
OK0EK | 1296.870 | JN89VJ | 689 | √ | √ | A1 | |||
OK0EKL | 1296.890 | JO60LJ64 | 342 | √ | A1 | ||||
OK0EL | 1296.935 | JO70SQ | 526 | √ | |||||
OK0EQ | 1296.973 | JN89BE | 575 | √ | |||||
ON0EME | 1296.000 | JO21JG | 286 | √ | √ | A1 | |||
ON0NR | 1296.860 | JO20KJ | 246 | √ | √ | √ | |||
ON0TB | 1296.950 | JO30BM | 165 | √ | √ | ||||
ON0VHF | 1296.875 | JO20HP | 270 | √ | A1 | ||||
OZ1UHF | 1296.955 | JO57GH | 839 | √ | |||||
OZ5SHF | 1296.900 | JO45VX | 686 | √ | |||||
OZ7IGY | 1296.928 | JO55WM | 670 | √ | PI4 mode | ||||
PA1SDB | 1296.774 | JO33kh | 391 | √ | A1 | ||||
PA2GP | 1296.600 | JO33HB | 368 | √ | PI4 mode | ||||
PE9GHZ | 1296.815 | JO11WM | 355 | √ | F1 | ||||
PI6ASD | 1296.637 | JO22KJ | 362 | √ | F1 reverse (300 kHz down) | ||||
PI7ALK | 1296.915 | JO22IP | 391 | √ | √ | F1 | |||
SK1UHG | 1296.950 | JO97CJ | 1059 | √ | |||||
SK4BX | 1296960 | JO70LI | 1138 | √ | |||||
SK6MHI | 1296.800 | JO57TQ | 893 | √ | |||||
SK6UHI | 1296.805 | JO57TX | 922 | √ | |||||
SR1KOL | 1296.9596 | JO74SE | 689 | √ | √ | F1 | |||
SR3LHE | 1296.845 | JO91CQ | 728 | √ | |||||
SR6LHZ | 1296.830 | JO70SS | 527 | √ |
Beacons heard on 13 cm
CallSign | QRG [MHz] | Locator | QRB [km] | Tropo permanent | Tropo ducting | Aircraft scatter | Rain scatter | Remarks |
---|---|---|---|---|---|---|---|---|
DB0AJA | 2320.960 | JN59AS | 131 | √ | √ | F1 | ||
DB0FGB | 2320.832 | JO50WB | 261 | √ | √ | F1 | ||
DB0FKS | 2320.821 | JN49IT | 34 | √ | QRT | |||
DB0GW | 2320.850 | JO31JK | 198 | √ | ||||
DB0MFI | 2320.940 | JN58WH | 201 | √ | A1 | |||
DB0MJ | 2320.904 | JO31UB | 133 | √ | √ | A1 | ||
DB0NCO | 2320.810 | JN59JD | 203 | √ | √ | √ | A1 | |
DB0SHF | 2320.859 | JN48WP | 161 | √ | F1 very narrow, just 50 Hz | |||
DB0UX | 2320.900 | JN48FX | 105 | √ | √ | F1 | ||
DB0VC | 2320.920 | JO54IF | 509 | √ | F1 | |||
DB0WML | 2320.910 | JO31MU | 232 | √ | ||||
DB0XY | 2320.911 | JO51EU | 253 | √ | √ | A1 | ||
DB0YI | 2320.880 | JO42XB | 272 | √ | QRT | |||
DM0TUD | 2320.886 | JO61UC | 409 | √ | √ | |||
F1ZUM | 2320.853 | JN07WV | 516 | √ | ||||
F5ZNI | 2320.899 | JN19BQ | 440 | √ | F1 Reverse Keying | |||
F6DWG | 2320.898 | JN19FK | 419 | √ | F1 up, drifting some kHz up and down | |||
GB3MHZ | 2320.830 | JO02PB | 541 | √ | PI4, former GB3MHS | |||
HB9BBD | 2308,032 | JN47GA | 323 | √ | F1 | |||
ISEE-3 | 2270.414 | Space | 1,600,000 | Spacecraft, beacon ODX | ||||
LX0AOK | 2320.935 | JN29WM | 176 | √ | √ | A1 | ||
OK0EA | 2320.808 | JO70UP | 537 | √ | √ | √ | A1 | |
OK0EB | 2320.970 | JN78DU | 454 | √ | ||||
OK0EK | 2320.870 | JN89VJ | 690 | √ | A1 | |||
OK0EKL | 2320.890 | JO60LJ | 341 | √ | A1 | |||
OK0EL | 2320.940 | JO70SQ | 526 | √ | ||||
OK0ER | 2320.908 | JN99DP | 722 | √ | A1 | |||
ON0TB | 2320.895 | JO30BM | 165 | √ | F1 narrow spacing: 75 Hz up | |||
ON0VHF | 2320.886 | JO20HP | 270 | √ | A1 | |||
OZ5SHF | 2320.900 | JO45VX | 687 | √ | √ | |||
OZ7IGY | 2320.928 | JO55WM | 685 | √ | √ | PI4 mode | ||
PI7RMD | 2320.895 | JO31AE | 210 | √ | A1 | |||
PI7RTD | 2320.857 | JO21FV | 345 | √ | √ | √ | ||
PI7TGA | 2320.883 | JO21WU | 272 | √ | F1 Reverse Keying | |||
Queqiao | 2275.225 | Space | 450.000 | Spacecraft beacon |
Remarks
If you spot a beacon, don´t forget to add a /B to the callsign. It marks the call as a beacon for automatic updates in online beacon lists like BEACONSPOT.uk by the UK MICROWAVE GROUP.
When planning to operate a beacon, it is mandatory to contact the
IARU R1 VHF/UHF/MW Beacon Coordinator for coordination of the frequency. His team is open to discuss all kind of open questions and to help in case of difficulties.
Beacon keeper should mind chapter 11 “Beacon Requirements” in the IARU-R1 VHF Handbook.