Call | Date | Time | Mode | MHz | RSTSent | RSTRec |
---|---|---|---|---|---|---|
W5UN | Nov-02-1985 | 10:30 | CW | 144 | O | O |
SM7BAE | Nov-03-1985 | 10:00 | CW | 144 | O | O |
WA1JXN | Nov-03-1985 | 08:55 | CW | 144 | O | O |
YU3WV | Nov-03-1985 | 01:10 | CW | 144 | O | O |
K6MYC | Dec-29-1985 | 05:36 | CW | 144 | O | O |
KB8RQ | Dec-29-1985 | 02:10 | CW | 144 | O | O |
KB7Q | Dec-31-1985 | 07:24 | CW | 144 | O | O |
VE7BQH | Dec-31-1985 | 08:04 | CW | 144 | O | O |
K1WHS | Jan-25-1986 | 06:32 | CW | 144 | O | O |
OZ1EME | Jan-25-1986 | 05:40 | CW | 144 | O | O |
DL8DAT | Jan-26-1986 | 01:36 | CW | 144 | O | O |
F6BSJ | Jan-26-1986 | 01:10 | CW | 144 | O | O |
KD8SI | Jan-26-1986 | 02:38 | CW | 144 | O | O |
UA1ZCL | Feb-23-1986 | 01:00 | CW | 144 | O | O |
W7FN | Feb-23-1986 | 04:04 | CW | 144 | O | O |
WA0TKJ | Feb-23-1986 | 05:28 | CW | 144 | O | O |
OK1MS | Aug-03-1986 | 03:50 | CW | 144 | 529 | O |
SM5DGX | Nov-22-1986 | 02:12 | CW | 144 | O | O |
EA2LU | Nov-23-1986 | 03:00 | CW | 144 | O | O |
N5BLZ | Nov-23-1986 | 08:40 | CW | 144 | O | O |
W7FU | Feb-15-1987 | 05:28 | CW | 144 | O | O |
HB9CRQ | Nov-14-1987 | 07:14 | CW | 144 | O | O |
HB9SV | Nov-14-1987 | 06:40 | CW | 144 | O | O |
SM5FRH | Nov-14-1987 | 03:26 | CW | 144 | O | O |
F6CJG * | Nov-15-1987 | 10:00 | CW | 144 | O | O |
SM2GGF | Nov-15-1987 | 04:00 | CW | 144 | O | O |
* F6CJG has been worked on 6-Jun-1976 via MS and on 20-Aug-1978 via Tropo as well
Equipment for 2 m EME: 4 x 16 el F9FT, 750 W (2 x 8874)